Product Information
Modular Air Handing Unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Condition | New |
Air Supply: | 1000-250000m3/h |
Product Description
◪ *Independent patent technology particular 3-dimensional compound type cold bridge frame structure,brings great mechanical strength;
◪ Independent patent technology compound cold bridge with double insulated skin,low heat transter ratio,excellent sound insulation effect;
◪ Modular design and assemble,brings highly production efficiency,convenient assemble at site;
◪ Some unit euqipped independent suspend seismic system,has great dynamic performance,could ruduce noise and energy loss;
◪ All coil are designed by professional softerware,to make sure the best satatus and meet different special requirements;
◪ Meet all the clients requirements of temperature,humidity,air flow,cleanliness,freshness and so on with different sections;
◪ Professional integration control system,also can remote it in distance to realize central monitor.
ch | Airflow (m3/h) | Cooling coil | Vapor coil | ||||||||
Return air condition capacity(kW) | Fresh air condition capacity kW) | Return ar heating(kW) | |||||||||
Model | 2-row | 4-row | 6-row | 8-row | 2-row | 4-row | 6-raw | 8-raw | 1-row | 2-raw | |
VAH001 | 1000 | 3.8 | 6.2 | 7.9 | 8.8 | 7.7 | 12.6 | 16.4 | 18.4 | 11.4 | 21.2 |
VAH002 | 2000 | 7.3 | 12.0 | 15.3 | 17.1 | 15.6 | 25.6 | 33.3 | 37.4 | 22.9 | 42.8 |
VAH003 | 3000 | 11.6 | 19.0 | 24.2 | 27.0 | 23.2 | 38.1 | 49.6 | 47.7 | 34.4 | 64.3 |
VAH004 | 4000 | 14.1 | 23.1 | 29.5 | 32.9 | 31.3 | 51 4 | 66.9 | 75.1 | 45.1 | 84.2 |
VAH005 | 5000 | 17.7 | 29.0 | 37.0 | 41.3 | 39.3 | 64.5 | 84.0 | 94.3 | 56.4 | 104.4 |
VAH006 | 6000 | 21.7 | 35, | 45.3 | 50.6 | 43.3 | 71.1 | 98.6 | 104.0 | 87.6 | 126.5 |
VAH007 | 7000 | 26.3 | 43.1 | 55.0 | 61.4 | 53.6 | 88.0 | 114.6 | 128.7 | 78.8 | 147.5 |
VAH008 | 8000 | 31.1 | 50.9 | 64.9 | 72.4 | 63.2 | 103.7 | 135.0 | 151 6 | 90.0 | 168.4 |
VAH009 | 9000 | 34.5 | 56.5 | 72.0 | 80.3 | 69.9 | 114.7 | 149.3 | 167.7 | 101.2 | 189.4 |
VAH010 | 10000 | 37.6 | 61.6 | 78.5 | 87.6 | 80.1 | 131.4 | 171.1 | 192.1 | 112.4 | 210.4 |
VAH012 | 12000 | 45.4 | 74.4 | 94.9 | 105.9 | 93.2 | 152.9 | 189.1 | 223.6 | 134.8 | 252.3 |
VAH014 | 14000 | 53.1 | 87.0 | 110.9 | 123.8 | 110.9 | 182.0 | 237.0 | 266.2 | 157.2 | 294.2 |
VAH016 | 16000 | 61.8 | 101.2 | 129.0 | 144.0 | 129.7 | 212S | 277.1 | 311.2 | 179.6 | 336.2 |
VAH018 | 18000 | 70.7 | 115.8 | 147.6 | 164.7 | 148.1 | 243.0 | 316.4 | 355.3 | 202.0 | 378.1 |
VAH020 | 20000 | 80.4 | 131.7 | 167.9 | 187.4 | 164.3 | 269.6 | 351.0 | 394.2 | 225.6 | 421.2 |
VAH022 | 22000 | 84.1 | 137.8 | 176.7 | 196.1 | 170.4 | 279.6 | 364.0 | 408.8 | 252.3 | 467.5 |
VAH024 | 24000 | 92.3 | 151.2 | 192.8 | 215.2 | 194.5 | 319.2 | 415.6 | 466.7 | 266.3 | 500.9 |
VAH026 | 26000 | 100.1 | 164.0 | 200.1 | 233.3 | 210.2 | 344.9 | 449.0 | 504.2 | 293.3 | 547.6 |
VAH028 | 28000 | 107.8 | 178.6 | 225.2 | 251.3 | 220.3 | 361.5 | 470.7 | S28.6 | 310.6 | 564.4 |
VAH030 | 30000 | 117.0 | 191.6 | 244.3 | 272.6 | 239.7 | 303.3 | 512.1 | 575.1 | 332.7 | 822.8 |
VAH035 | 36000 | 136.3 | 223.3 | 284.7 | 317.7 | 268.2 | 440.1 | 573.0 | 643.5 | 388.1 | 726S |
VAH040 | 40000 | 156.1 | 256.7 | 326.0 | 363.8 | 307.5 | 504.6 | 657.0 | 737.3 | 443.5 | 830.2 |
VAH045 | 45000 | 169.2 | 277.2 | 363.4 | 394.4 | 364.4 | 581.6 | 757.2 | 850.3 | 498.9 | 933.9 |
VAH050 | 50000 | 181.8 | 297.8 | 379.7 | 423.7 | 393.3 | 645.4 | 840.3 | 943.7 | 564.3 | 1037.6 |
VAH055 | 55000 | 203.4 | 333.2 | 424.8 | 474.1 | 436.7 | 716.6 | 933.0 | 1047.8 | 609.7 | 1141.3 |
VAH060 | 60000 | 226.8 | 371.5 | 473.7 | 528.6 | 481.6 | 790.3 | 1029.0 | 1156.6 | 665.1 | 1245.0 |
VAH070 | 70000 | 266,7 | 436.9 | 667.0 | 621.6 | 548.2 | 899.6 | 1171.3 | 1315.4 | 775.9 | 1452.4 |
VAH080 | 80000 | 307.2 | 503.2 | 641.6 | 716.0 | 636.6 | 1044.7 | 1380.2 | 1527.5 | 886.7 | 1659.9 |
VAH090 | 90000 | 345.7 | 566.3 | 722.0 | 805.8 | 714.5 | 1172.5 | 1526.6 | 1714.4 | 997.5 | 1867.3 |
VAH100 | 100000 | 384 1 | 629.2 | 802.2 | 895.3 | 786.4 | 1290.5 | 1680.2 | 1886.9 | 1108.3 | 2074.7 |
VAH110 | 110000 | 398.4 | 652.6 | 832.1 | 928.6 | - | - | - | - | 1219.1 | 2282.1 |
VAH120 | 120000 | 41.3 | 678.8 | 865.2 | 985.6 | - | - | - | - | 1329.9 | 2489.5 |
VAH130 | 130000 | 452.9 | 741.9 | 945.9 | 1055.6 | - | - | - | - | 1440.7 | 2696 9 |
VAH140 | 140000 | 491.8 | 806.6 | 1027.1 | 1146.2 | - | - | - | - | 1551.5 | 2904.4 |
VAH150 | 150000 | 523.7 | 857.8 | 1083.7 | 1130.6 | - | - | - | - | 1662.3 | 3111.8 |
VAH160 | 160000 | 557.2 | 912.7 | 1163.7 | 1298.7 | - | - | - | - | 1745.0 | 3279.3 |
VAH170 | 170000 | 586.3 | 960.4 | 1224.5 | 1366.5 | - | - | - | - | 1854.0 | 3484.3 |
VAH180 | 180000 | 616.0 | 1009.0 | 1296.5 | 1435.7 | - | - | - | - | 1963.1 | 3689.2 |
VAH190 | 190000 | 647.1 | 1060.0 | 1351.5 | 1508.3 | - | - | - | - | 2072.1 | 3894.2 |
VAH200 | 200000 | 678.5 | 1111.4 | 1417.0 | 1581.4 | - | - | - | - | 2143.6 | 4061.5 |
VAH220 | 220000 | 736.4 | 1206.2 | 1537.9 | 1716.3 | - | - | - | - | 2399.3 | 4609.0 |
VAH250 | 2S0000 | 817.6 | 1339.2 | 1707.5 | 1905.6 | - | - | - | - | 2879.5 | 5029.9 |
ABOUT US
Ventech(Vcare) Whole-house Healthy & Comfortable Air conditioning system, is Committed to provide people with a healthy and comfortable home living environment.
Ventech(Vcare)’s talent technical engineers keep improving the efficiency of the system according to the needs of the market. And Based on a 40,000㎡ modern factory and more than 300 professional workers, Ventech provides high quality Whole-house Healthy & Comfortable Air conditioning system.
How to Get a Quick Quotation of Central AC product?
1. Project Drawing, building layout, equipment BOQ.
2. Project name:building name or building type, such as xxx office project, residential house project etc.
3. Expected shipping date of this project.
4. Project type: tender or self-owned.
PRODUCT LINKS
Company profile
QUICK LINKS
About us
Products
Project
Informations
Factory tour
Custom Service
Contact us
CONTACT US
CONTACT US
YINGDE VENTECH AIR CONDITIONING CO.,LTD
Address: 3rd, Hongcha Road, Yinghong Industrial Zone, Yingde, Guangdong, China
Contact Person: Jackie Liu / Daisy Li
Wechat: VENTECH
TEL: +86 757 29200181
Fax:+86 757 25561256
Email: sales1@chinaventech.com
3rd , Hongca Road, Yinghong Industrial Zone, Yingde, Guangdong, China