Rooftop Package Air Conditioning unit for HVAC system Central Air Conditioner
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant: | R22,R407C,R410A |
Cooling Capacity: | 21.5-575.7 KW |
Heating Capacity: | 22.6-596.4 KW |
Condition: | New |
Air Volume: | Up to 90000m3/h |
Product Feature
1) Adopt international famous brand hermetic scroll compressores.
2) Unit with Split and monolithic two structures,which are rational layout complete series,easy to use.
3) Unit hace rain-proof and anti-corrosion design: can be directly installed on the roof or outdoor space,with machine room,effectively saving space,saving the initial investment.
4) This series product have cooling,heat pump,thermostatic and hurnkfetatic,purification,flesh air,DC inverter and other functions,suitable in all kind of locations.
5) The unit uese advanced microcomputer control system and advanced thorough security system to ensure the efficient operation of the unit all year around.
Parameter | Cooling capacity | Heating capacity | Outdoor body size | Outdoor weight | Indoor body size | Indoor weight | Airflow | ESP | Consumed power (KW) | Noise ≤dB(A) | ||||
Model | kW | kW | L | W | H | kg | L | W | H | kg | (m3/h) | (Pa) | Cooling | |
VWD-118F | 117.9 | 117.6 | 1800 | 1800 | 2230 | 1900 | 2500 | 1800 | 1800 | 450 | 20100 | 250 | 45.01 | 77 |
450 | 46.75 | 77 | ||||||||||||
VWD-126F | 125.9 | 128 | 1800 | 1800 | 2230 | 1900 | 2500 | 2000 | 1800 | 500 | 22800 | 250 | 51.04 | 7S |
450 | 52.82 | 78 | ||||||||||||
VWD-134F | 134.1 | 138.5 | 1800 | 1800 | 2230 | 1900 | 2500 | 2200 | 1800 | 650 | 25400 | 300 | 55.63 | 79 |
500 | 57.88 | 79 | ||||||||||||
VWD-144F | 143.9 | 149.1 | 1800 | 1800 | 2230 | 1900 | 2500 | 2400 | 1800 | 700 | 28100 | 300 | 59.67 | 79 |
500 | 61.94 | 80 | ||||||||||||
VWD-177F | 176.8 | 176.9 | 3000 | 1700 | 2230 | 2300 | 2500 | 2100 | 2200 | 1000 | 29900 | 350 | 69.07 | 80 |
550 | 71.94 | 80 | ||||||||||||
VWD-185F | 184.9 | 186.9 | 3000 | 1700 | 2230 | 2300 | 2500 | 2200 | 2200 | 1100 | 31600 | 350 | 74.82 | 80 |
550 | 77.75 | 81 | ||||||||||||
VWD-193F | 199 | 197.3 | 3000 | 1700 | 2230 | 2300 | 2500 | 2400 | 2300 | 1200 | 37700 | 350 | 82.51 | 81 |
550 | 85.66 | 81 | ||||||||||||
VWD-201F | 201.2 | 207.8 | 3000 | 1700 | 2230 | 2300 | 2500 | 2600 | 2300 | 1360 | 41300 | 350 | 85.66 | 82 |
550 | 89.33 | 82 | ||||||||||||
VWD-216F | 215.9 | 223.7 | 3000 | 1900 | 2230 | 2500 | 2600 | 2400 | 2500 | 1750 | 42100 | 350 | 89.81 | 83 |
550 | 93.49 | 83 | ||||||||||||
VWD-268F | 268.3 | 277 | 3050 | 2100 | 2340 | 3000 | 2600 | 2700 | 2600 | 1960 | 48600 | 450 | 118.14 | 84 |
650 | 122.07 | 85 | ||||||||||||
VWD-288F | 287.9 | 298.2 | 3550 | 2100 | 2340 | 3400 | 2600 | 2900 | 2500 | 2150 | 51400 | 500 | 124.52 | 85 |
700 | 129.37 | 85 | ||||||||||||
VWD-350F | 350 | 359.4 | 3550 | 2100 | 2340 | 3700 | 2600 | 2900 | 2800 | 2300 | 57400 | 500 | 150.58 | 86 |
700 | 155.5 | 86 | ||||||||||||
VWD-402F | 402.4 | 415.5 | 6000 | 1700 | 2230 | 4200 | 2600 | 3200 | 2800 | 2460 | 64000 | 500 | 168.57 | M |
700 | 174.93 | 87 | ||||||||||||
VWD-432F | 431.8 | 447.4 | 6000 | 1900 | 2230 | 5400 | 2600 | 3400 | 2800 | 2560 | 68400 | 550 | 180.09 | B7 |
850 | 184.84 | 8S | ||||||||||||
VWD-528F | 527.8 | 544.6 | 6000 | 2300 | 2230 | 6000 | 2600 | 4000 | 2900 | 2750 | 79300 | 550 | 214.36 | 88 |
850 | 222.37 | 89 | ||||||||||||
VWD-576F | 575,7 | 596.4 | 7100 | 2100 | 2340 | 6500 | 3300 | 4400 | 2900 | 3200 | 88600 | 600 | 245.3 | 89 |
900 | 253.92 | 89 |
*Evaporator and condenser are using with copper aluminium fin. | |||||
*Temperature controlling range is 16-30℃,temperature controlling accuracy is ± 2℃ | |||||
*Electrical heating is finned type stainless steel electrical heating. | |||||
*Power consumpting includes the summation of heat pump heating and auxillary electric heating. | |||||
*Connecting type of cooper is soldering. | |||||
*The type of power is 380V/3N-50Hz. | |||||
*Refrigerant: R22.If the refrigerant is R407c.the parameter is ditto. |
ABOUT US
Ventech(Vcare) Whole-house Healthy & Comfortable Air conditioning system, is Committed to provide people with a healthy and comfortable home living environment.
Ventech(Vcare)’s talent technical engineers keep improving the efficiency of the system according to the needs of the market. And Based on a 40,000㎡ modern factory and more than 300 professional workers, Ventech provides high quality Whole-house Healthy & Comfortable Air conditioning system.
How to Get a Quick Quotation of Central AC product?
1. Project Drawing,building layout,equipment BOQ.
2. Project name:building name or building type,such as xxx office project,residential house project etc.
3. Expected shipping date of this project.
4. Project type: tender or self-owned.
Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly.
PRODUCT LINKS
Company profile
QUICK LINKS
About us
Products
Project
Informations
Factory tour
Custom Service
Contact us
CONTACT US
CONTACT US
YINGDE VENTECH AIR CONDITIONING CO.,LTD
Address: 3rd, Hongcha Road, Yinghong Industrial Zone, Yingde, Guangdong, China
Contact Person: Jackie Liu / Daisy Li
Wechat: VENTECH
TEL: +86 757 29200181
Fax:+86 757 25561256
Email: sales1@chinaventech.com
3rd , Hongca Road, Yinghong Industrial Zone, Yingde, Guangdong, China