Product Information
Horizontal Ceiling Exposed Fan Coil Unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Cooling Capacity | 1000-10000W |
Heating Capacity | 1000-20000W |
Condition | New |
Air Volume | 200-3000m3/h |
Product Feature
Design and test according to the GB/T 1923202993 |
||||||||||||
*Standard cooling cap,was tested and carried out in environment of EAT 27℃,DB 19.5℃,EWT 7℃,LWT 12℃. | ||||||||||||
*Standard heating cap,was tested and carried out in evnironment of DB 21℃,EWT 60℃,water volume equals to cooling. | ||||||||||||
*Noise level is testing standard GB/T 19232-2003 |
||||||||||||
*In above table,H means the high velocity,M means the middle velcoity,L means the low velocity. | ||||||||||||
* Cooresponds to content in unit model and nameplate. |
Model | FP200WM-3* | FP300WM-3* | FP400WM-3* | FP500WM-3* | FP600WM-3* | |||
Air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | |
M | 280 | 380 | 515 | 660 | 165 | |||
L | 180 | 260 | 340 | 430 | 530 | |||
Cooling capacity | Total | H | W | 2020 | 3010 | 3830 | 4770 | 5960 |
Total | M | W | 1683 | 2742 | 3191 | 3938 | 4882 | |
Total | L | W | 1561 | 2293 | 2637 | 3096 | 4186 | |
Heating capacity | H | W | 3030 | 4515 | 5745 | 7155 | 8940 | |
M | 2187 | 3088 | 4790 | 5196 | 6284 | |||
L | 1456 | 1978 | 2957 | 3715 | 4218 | |||
Motor | Input | H | W | 37 | 52 | 62 | 76 | 96 |
Noise level | H | Standard | dB(A) | ≤37 | ≤39 | ≤ 41 | ≤43 | ≤45 |
Dimension | Length | mm | 740 | 840 | 940 | 940 | 1040 | |
Width | 500 | 500 | 500 | 500 | 500 | |||
Height | 230 | 26 | 230 | 230 | 230 | |||
Unit weight | Standard | kg | 25 | 2e | 28 | 28 | 30 | |
Model | FP700WM-3* | FP800WM-3* | FP100WM-3* | FP1200WM-3* | FP1400WM-3* | |||
Air volume | H | m3/h | 1200 | 1360 | 1700 | 2040 | 2380 | |
M | 910 | 1040 | 1280 | 1550 | 1800 | |||
L | 610 | 710 | 860 | 1050 | 1190 | |||
Cooling capacity | Total | H | W | 6620 | 7580 | 9520 | 10800 | 12600 |
Total | M | W | 5916 | 6775 | 8301 | 9296 | 10623 | |
Total | L | W | 5154 | 5900 | 7640 | 8634 | 8056 | |
Heating capacity | H | W | 9930 | 11370 | 14280 | 16200 | 18900 | |
M | 7313 | 8342 | 11078 | 12997 | 16807 | |||
L | 5046 | 5705 | 7396 | 8645 | 13422 | |||
Motor | Input | H | W | 113 | 134 | 152 | 189 | 228 |
Noise level | H | Standard | dB(A) | ≤45 | ≤46 | ≤ 48 | ≤50 | ≤52 |
Dimension | Length | mm | 1240 | 1440 | 1540 | 1640 | 1740 | |
Width | 500 | 500 | 500 | 500 | 500 | |||
Height | 230 | 230 | 230 | 230 | 230 | |||
Unit weight | Standard | kg | 40 | 44 | 46 | 48 | 50 |
ABOUT US
Ventech(Vcare) Whole-house Healthy & Comfortable Air conditioning system, is Committed to provide people with a healthy and comfortable home living environment.
Ventech(Vcare)’s talent technical engineers keep improving the efficiency of the system according to the needs of the market. And Based on a 40,000㎡ modern factory and more than 300 professional workers, Ventech provides high quality Whole-house Healthy & Comfortable Air conditioning system.
How to Get a Quick Quotation of Central AC product?
1. Project Drawing, building layout, equipment BOQ.
2. Project name:building name or building type, such as xxx office project, residential house project etc.
3. Expected shipping date of this project.
4. Project type: tender or self-owned.
PRODUCT LINKS
Company profile
QUICK LINKS
About us
Products
Project
Informations
Factory tour
Custom Service
Contact us
CONTACT US
CONTACT US
YINGDE VENTECH AIR CONDITIONING CO.,LTD
Address: 3rd, Hongcha Road, Yinghong Industrial Zone, Yingde, Guangdong, China
Contact Person: Jackie Liu / Daisy Li
Wechat: VENTECH
TEL: +86 757 29200181
Fax:+86 757 25561256
Email: sales1@chinaventech.com
3rd , Hongca Road, Yinghong Industrial Zone, Yingde, Guangdong, China